£714.99 (inc VAT & fitting)
Discover the advantage on Nissan 370Z ROADSTER:
| NISSAN | Audi | Porsche | BMW | |
|---|---|---|---|---|
| 370Z ROADSTER | TTS Roadster | Boxster | Z4 | |
| VQ37VHR Manual | TTS Roadster 2.0 quattro | 2.9 | sDrive 35i | |
| On the road price | £35,350 | £37,715 | £36,572 | £33,645 |
| cruise control | ||||
| electric front seats | ||||
| 19 inch alloys | ||||
| Heated FRONT SEATS | ||||
| Cost of Additional Specification | + £250 | + £2,535 | + £4,998 | + £2,990 |
| Total Cost Incl. Specifications | £35,600 | £40,250 | £41,570 | £36,635 |
| Nissan Advantage | + £4,650 | + £5,970 | + £1,035 | |
|
Standard
Additional cost for spec Data provided by Redspy |
See Full Vehicle Comparison | |||
| Contract hire | Initial rental (+VAT) | Finance price per month (+ VAT per month) | |
|---|---|---|---|
| VQ37VHR Manual | 36 | £2,621.94 | £436.99 |
Images shown are for guidance purposes. In some instances photos are of non UK specification vehicles and do not represent specific grade model or offer.
* Payment durations vary, please see Get Finance Quote for details.
† Includes £700 Nissan Deposit Contribution available on Juke, Qashqai and Qashqai+2. Excludes Visia Grades.